SEC Form 4 research
| Issuer | HYDROFARM HOLDINGS GROUP, INC. |
|---|---|
| Tickers | HYFM |
| Reporting owners | 16 |
| Officers and directors | 7 |
| Last public filing | 2026-10-29 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-29 | 2006-10-27 | O'Brien Kevin Patrick | A | 55,248 | $0.91 | Not reported |
| 2026-10-29 | 2026-10-27 | O'Brien Kevin Patrick | A | 55,248 | Not reported | Not reported |
| 2026-10-29 | 2026-10-27 | PARKER MARK S | P | 22,099 | $0.91 | Not reported |
| 2026-10-29 | 2026-10-27 | PARKER MARK S | P | 22,099 | Not reported | Not reported |
| 2026-10-29 | 2026-10-27 | Toler William Douglas | A | 55,248 | $0.91 | Not reported |
| 2026-10-29 | 2026-10-27 | Toler William Douglas | A | 55,248 | Not reported | Not reported |
| 2026-10-29 | 2026-10-27 | Yetter Richard Christopher | A | 138,121 | $0.91 | Not reported |
| 2026-10-29 | 2026-10-27 | Yetter Richard Christopher | A | 138,121 | Not reported | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.