SEC Form 4 research
| Issuer | Guidewire Software, Inc. |
|---|---|
| Tickers | GWRE |
| Reporting owners | 53 |
| Officers and directors | 29 |
| Last public filing | 2026-11-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2026-11-02 | Rosenbaum Michael George | S | 1,200 | $160.16 | Not reported |
| 2026-10-27 | 2026-10-26 | Mullen John P | S | 1,800 | $187.19 | Not reported |
| 2026-10-26 | 2026-10-26 | Rosenbaum Michael George | S | 1,200 | $187.19 | Not reported |
| 2026-10-20 | 2026-10-20 | Mullen John P | S | 5,400 | $185 | Not reported |
| 2026-10-19 | 2026-10-19 | Rosenbaum Michael George | S | 1,200 | $167.9 | Not reported |
| 2026-10-13 | 2026-10-12 | Rosenbaum Michael George | S | 1,200 | $168.97 | Not reported |
| 2026-10-13 | 2026-10-09 | King James Winston | S | 9,187 | $168 | Not reported |
| 2026-10-05 | 2026-10-05 | Rosenbaum Michael George | S | 1,200 | $152.52 | Not reported |
| 2026-09-30 | 2026-09-28 | Rosenbaum Michael George | S | 1,200 | $142.65 | Not reported |
| 2026-09-21 | 2026-09-18 | King James Winston | S | 1,381 | $144.98 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.