SEC Form 4 research
| Issuer | EMPIRE PETROLEUM CORP |
|---|---|
| Tickers | EMPR, EP |
| Reporting owners | 22 |
| Officers and directors | 9 |
| Last public filing | 2026-10-19 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-19 | 2026-10-15 | Mulacek Phil E | P | 2,603 | $3.2 | Not reported |
| 2026-10-19 | 2026-10-14 | Mulacek Phil E | P | 69,427 | $3.2 | Not reported |
| 2026-10-19 | 2026-10-12 | Mulacek Phil E | P | 20,073 | $3.2 | Not reported |
| 2026-10-19 | 2026-10-09 | Mulacek Phil E | P | 5,878 | $3.08 | Not reported |
| 2026-10-13 | 2026-10-08 | Mulacek Phil E | P | 4,281 | $2.82 | Not reported |
| 2026-10-13 | 2026-10-07 | Mulacek Phil E | P | 4,023 | $2.72 | Not reported |
| 2026-10-13 | 2026-10-06 | Mulacek Phil E | P | 2,315 | $2.72 | Not reported |
| 2026-10-13 | 2026-10-05 | Mulacek Phil E | P | 14,508 | $2.67 | Not reported |
| 2026-10-05 | 2026-09-30 | Mulacek Phil E | P | 11,915 | $2.25 | Not reported |
| 2026-09-16 | 2026-09-10 | Mulacek Phil E | A | Not reported | $3,250,000 | $3,250,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.