SEC Form 4 research
| Issuer | Cerebras Systems Inc. |
|---|---|
| Tickers | CBRS |
| Reporting owners | 27 |
| Officers and directors | 7 |
| Last public filing | 2026-10-28 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-28 | 2026-10-27 | Lie Sean | S | 100 | $113.92 | Not reported |
| 2026-10-28 | 2026-10-27 | Lie Sean | S | 45,400 | $115.46 | Not reported |
| 2026-10-28 | 2026-10-27 | Lie Sean | S | 14,500 | $116.82 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 800 | $203.48 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 1,600 | $204.26 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 600 | $205.47 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 800 | $206.68 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 700 | $207.83 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 2,197 | $208.98 | Not reported |
| 2026-09-30 | 2026-09-29 | Komin Robert Patrick Jr. | S | 2,802 | $210.02 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.