SEC Form 4 research
| Issuer | BIO-TECHNE Corp |
|---|---|
| Tickers | TECH, TECHE |
| Reporting owners | 33 |
| Officers and directors | 17 |
| Last public filing | 2026-11-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2026-10-29 | Vessey Rupert | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | Seth Alpna | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | Klimovsky Judith V. | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | Herr Amy E. | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | KEEGAN JOSEPH D | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | HIGGINS JOHN L | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | Bushman Julie L | A | 2,750 | $0 | Not reported |
| 2026-11-02 | 2026-10-29 | BAUMGARTNER ROBERT V | A | 2,750 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Bohnen Shane | A | 18,432 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Bohnen Shane | A | 11,344 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.