SEC Form 4 research
| Issuer | ATRenew Inc. |
|---|---|
| Tickers | RERE |
| Reporting owners | 8 |
| Officers and directors | 0 |
| Last public filing | 2026-08-21 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-18 | Chen Chen | A | 4,050 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Chen Chen | A | 14,466 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Chen Chen | A | 64,247 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Chen Chen | A | 5,572 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Chen Chen | A | 3,308 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Wang Yongliang | A | 5,703 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Wang Yongliang | A | 37,975 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Wang Yongliang | A | 6,985 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Wang Yongliang | A | 76,796 | $0 | Not reported |
| 2026-08-20 | 2026-08-18 | Wang Yongliang | A | 7,847 | $0 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.