SEC Form 4 research
| Issuer | Atlantic Union Bankshares Corp |
|---|---|
| Tickers | UBSH, AUB, USBH, UBHS |
| Reporting owners | 75 |
| Officers and directors | 28 |
| Last public filing | 2026-11-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-03 | 2026-11-02 | TILLETT RONALD L | S | 4,500 | $40.01 | Not reported |
| 2026-10-26 | 2026-10-22 | Linderman Matthew L. | S | 7,746 | $40 | Not reported |
| 2026-10-05 | 2026-10-01 | Delorier Rilla S | A | 527 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | SCHRIDER DANIEL J | A | 527 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | Ellett Frank Russell | A | 922 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | AGEE NANCY H | A | 922 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | KIMBLE DONALD R | A | 527 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | O'Hara Michelle A. | A | 527 | $0 | Not reported |
| 2026-10-05 | 2026-10-01 | SHEPHARD JOEL R | A | 527 | $37.95 | Not reported |
| 2026-10-05 | 2026-10-01 | Micklem Mark C | A | 527 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.