SEC Form 4 research
| Issuer | Agility Robotics, Inc. |
|---|---|
| Tickers | AGLT, CCXI, CCXIU |
| Reporting owners | 20 |
| Officers and directors | 1 |
| Last public filing | 2026-11-07 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-04 | Hunter Jennifer | A | 3,220,699 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Lang Anastasia | A | 2,760,599 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Shelton Damion | A | 9,938,151 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Shelton Damion | A | 230,050 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Velagapudi Prasanna | A | 2,530,549 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Velagapudi Prasanna | A | 680,947 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Velagapudi Prasanna | A | 469,301 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Beer Michael Thomas | A | 2,576,560 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Johnson Margaret L | A | 347,790 | Not reported | Not reported |
| 2026-11-06 | 2026-11-04 | Johnson Margaret L | A | 5,061,099 | Not reported | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.