SEC Form 4 research
| Issuer | ACTUANT CORP |
|---|---|
| Tickers | ATU, EPAC |
| Reporting owners | 61 |
| Officers and directors | 29 |
| Last public filing | 2026-11-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-11-03 | 2026-11-02 | Topercer Benjamin James | S | 4,800 | $41.3 | Not reported |
| 2026-10-20 | 2026-10-16 | Simmons Sidney S. II | A | 34 | $35.17 | Not reported |
| 2026-10-20 | 2026-10-16 | MINELLA LYNN C | A | 15 | $35.17 | Not reported |
| 2026-10-20 | 2026-10-16 | Holder Richard D | A | 20 | $35.17 | Not reported |
| 2026-10-20 | 2026-10-16 | Ferland E James Jr | A | 7 | $35.17 | Not reported |
| 2026-10-20 | 2026-10-16 | Cunningham Danny L | A | 50 | $35.17 | Not reported |
| 2026-10-20 | 2026-10-16 | Clarkson J. Palmer | A | 10 | $35.17 | Not reported |
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 98,194 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 20,779 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 53,379 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.