SEC reporting owner
| Reporting owner CIK | 0001659701 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-19 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-02 | KBR | A | 4,212 | Not reported |
| 2025-05-20 | 2025-05-19 | KBR | A | 91 | Not reported |
| 2025-02-28 | 2025-02-27 | KBR | A | 3,521 | Not reported |
| 2025-02-05 | 2025-02-03 | NE | A | 6,123 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.