SEC reporting owner
| Reporting owner CIK | 0001667819 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 34 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2024-12-10 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-12-09 | 2024-12-06 | OSCR | S | 6,408 | Not reported |
| 2024-12-09 | 2024-12-06 | OSCR | S | 10,385 | Not reported |
| 2024-12-03 | 2024-12-02 | OSCR | S | 484 | Not reported |
| 2024-12-03 | 2024-12-02 | OSCR | S | 26,411 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.