SEC reporting owner
| Reporting owner CIK | 0001230064 |
|---|---|
| Issuers | 7 |
| Qualifying disclosures | 3 |
| Public purchases | 3 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-11-06 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-11-06 | 2026-11-05 | N/A | A | 2,368.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.