SEC reporting owner
| Reporting owner CIK | 0001277479 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 0 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-05 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-03 | KLRS | A | 9,000 | Not reported |
| 2025-04-11 | 2025-04-10 | KLRS | A | 18,000 | Not reported |
| 2025-03-18 | 2025-03-18 | KLRS | A | 12,989 | Not reported |
| 2025-03-18 | 2025-03-18 | KLRS | A | 19,484 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.