SEC reporting owner
| Reporting owner CIK | 0001102814 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 14 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2026-02-04 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-15 | 2024-11-13 | CCCS | S | 1,887,093 | Not reported |
| 2024-11-12 | 2024-11-12 | CCCS | S | 99,895 | Not reported |
| 2024-11-12 | 2024-11-11 | CCCS | S | 8,805 | Not reported |
| 2024-11-12 | 2024-11-07 | CCCS | S | 9,348 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.