SEC reporting owner
| Reporting owner CIK | 0001083269 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 4 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2025-12-05 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-04 | 2025-12-03 | KITT | S | 2,021,920 | Not reported |
| 2025-12-04 | 2025-12-02 | KITT | S | 32,839 | Not reported |
| 2025-12-04 | 2025-12-01 | KITT | S | 61,351 | Not reported |
| 2025-12-04 | 2025-11-28 | KITT | S | 28,185 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.