SEC reporting owner
| Reporting owner CIK | 0000938447 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 168 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2025-02-15 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-26 | 2024-11-25 | WINA | S | 1,400 | Not reported |
| 2024-11-26 | 2024-11-25 | WINA | S | 2,259 | Not reported |
| 2024-11-26 | 2024-11-22 | WINA | S | 1,241 | Not reported |
| 2024-11-26 | 2024-11-22 | WINA | S | 1,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.