SEC reporting owner
| Reporting owner CIK | 0000860662 |
|---|---|
| Issuers | 11 |
| Qualifying disclosures | 8 |
| Public purchases | 3 |
| Recent-window purchases | 4 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-01 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-31 | 2026-07-29 | N/A | P | 1,984,182.1 | Not reported |
| 2026-07-01 | 2026-06-29 | N/A | P | 3,966,554.02 | Not reported |
| 2026-02-02 | 2026-01-29 | N/A | P | 396,912.02 | Not reported |
| 2025-12-30 | 2025-12-29 | N/A | P | 3,976,000.86 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.