Congressional disclosures
| Office | Representative (AZ-1) |
|---|---|
| Disclosed events | 5 |
| Purchases, all years | 2 |
| Sales | 3 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2022-12-21 | 2022-10-31 | U.S. Treasury Bond | purchase | not_indicated | $1,001 - $15,000 |
| 2022-12-21 | 2022-10-28 | U.S. Treasury Bond | purchase | spouse | $1,001 - $15,000 |
| 2020-04-17 | 2020-03-31 | CAT | sale | spouse | $1,001 - $15,000 |
| 2020-04-17 | 2020-03-31 | NEM | sale | spouse | $1,001 - $15,000 |
| 2019-01-02 | 2018-11-29 | WPM | sale | spouse | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.