Congressional disclosures
| Office | Senator (MN) |
|---|---|
| Disclosed events | 47 |
| Purchases, all years | 12 |
| Sales | 34 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-05-10 | 2026-05-07 | PODD | sale | spouse | $100,001 - $250,000 |
| 2026-05-10 | 2026-05-07 | DXCM | sale | spouse | $100,001 - $250,000 |
| 2026-05-10 | 2026-04-29 | PODD | sale | spouse | $100,001 - $250,000 |
| 2026-05-10 | 2026-04-29 | DXCM | sale | spouse | $100,001 - $250,000 |
| 2026-04-02 | 2026-03-31 | MMM | sale | spouse | $50,001 - $100,000 |
| 2026-04-02 | 2026-03-31 | BRK-B | sale | spouse | $100,001 - $250,000 |
| 2026-01-30 | 2026-01-27 | BRK-B | sale | spouse | $100,001 - $250,000 |
| 2026-01-30 | 2026-01-27 | MRSH | sale | spouse | $50,001 - $100,000 |
| 2025-11-26 | 2025-11-21 | HBAN | sale | spouse | $100,001 - $250,000 |
| 2025-03-19 | 2025-02-11 | PEP | sale | spouse | $100,001 - $250,000 |
| 2025-03-19 | 2025-02-11 | GIS | sale | spouse | $100,001 - $250,000 |
| 2024-11-21 | 2024-11-12 | TCMD | purchase | spouse | $50,001 - $100,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.