Congressional disclosures
| Office | Representative (NC-14) |
|---|---|
| Disclosed events | 237 |
| Purchases, all years | 174 |
| Sales | 63 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-14 | T | sale | not_indicated | $50,001 - $100,000 |
| 2026-07-09 | 2026-06-09 | DASH | sale | not_indicated | $1,001 - $15,000 |
| 2026-06-05 | 2026-05-21 | T | sale | not_indicated | $15,001 - $50,000 |
| 2026-06-05 | 2026-06-04 | T | purchase | not_indicated | $50,001 - $100,000 |
| 2026-05-19 | 2026-05-18 | T | purchase | not_indicated | $15,001 - $50,000 |
| 2026-05-19 | 2026-05-07 | IHG | purchase | not_indicated | $1,001 - $15,000 |
| 2026-05-19 | 2026-05-07 | RYCEY | purchase | not_indicated | $1,001 - $15,000 |
| 2026-04-28 | 2026-04-01 | CBRL | sale | not_indicated | $15,001 - $50,000 |
| 2026-04-28 | 2026-04-07 | HOG | sale | not_indicated | $50,001 - $100,000 |
| 2026-04-28 | 2026-03-26 | LGIH | sale | not_indicated | $100,001 - $250,000 |
| 2026-04-28 | 2026-03-24 | NVDA | sale | not_indicated | $15,001 - $50,000 |
| 2026-03-24 | 2026-03-23 | CBRL | purchase | not_indicated | $15,001 - $50,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.