Congressional disclosures
| Office | Representative (NV-3) |
|---|---|
| Disclosed events | 1,290 |
| Purchases, all years | 648 |
| Sales | 641 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-07-08 | 2026-06-01 | FLL | sale | not_indicated | $1,001 - $15,000 |
| 2026-07-08 | 2026-07-01 | FLL | sale | not_indicated | $1,001 - $15,000 |
| 2026-06-04 | 2026-04-21 | FLL | sale | not_indicated | $1,001 - $15,000 |
| 2025-08-22 | 2025-07-23 | FLL | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-07-10 | 2025-06-13 | FLL | sale | not_indicated | $250,001 - $500,000 |
| 2025-07-10 | 2025-06-13 | FLL | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-04-11 | 2025-03-14 | CCL | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-14 | CNTY | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-14 | WYNN | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-20 | FLL | sale | not_indicated | $15,001 - $50,000 |
| 2025-04-11 | 2025-03-28 | FLL | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-14 | GDEN | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.