Congressional disclosures
| Office | Representative (OH-1) |
|---|---|
| Disclosed events | 18 |
| Purchases, all years | 8 |
| Sales | 8 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2022-02-28 | 2021-12-01 | RAVN | sale | not_indicated | C $50,001-$100,000 |
| 2021-07-28 | 2020-05-08 | AGN | exchange | not_indicated | A $1,001-$15,000 |
| 2021-07-28 | 2020-05-08 | ABBV | exchange | not_indicated | A $1,001-$15,000 |
| 2015-06-25 | 2015-05-26 | ACT | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | CAW | sale | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | NFLX | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | REGN | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | SGMA | sale | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | TRIP | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | UA | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | DHI | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-25 | 2015-05-26 | DAKT | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.