Congressional disclosures
| Office | Representative (CA-50) |
|---|---|
| Disclosed events | 1,080 |
| Purchases, all years | 562 |
| Sales | 518 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-10-15 | 2026-09-03 | CA ST GO UTX | purchase | spouse | $250,001 - $500,000 |
| 2026-10-15 | 2026-09-03 | CA ST GO UTX | purchase | spouse | $100,001 - $250,000 |
| 2026-10-15 | 2026-09-25 | Charlotte-Meckle HLTH | purchase | spouse | $250,001 - $500,000 |
| 2026-10-15 | 2026-09-24 | U.S. Treasury Bill | sale | spouse | $250,001 - $500,000 |
| 2026-09-21 | 2026-08-13 | Energy Northwest WA PWR UTIL | sale | spouse | $500,001 - $1,000,000 |
| 2026-09-21 | 2026-08-04 | Enterprise CA | sale | spouse | $500,001 - $1,000,000 |
| 2026-09-21 | 2026-08-13 | U.S. Treasury Bill | sale | spouse | $50,001 - $100,000 |
| 2026-09-21 | 2026-08-31 | U.S. Treasury Bill | sale | spouse | $50,001 - $100,000 |
| 2026-09-21 | 2026-08-03 | U.S. Treasury Bill | purchase | spouse | $50,001 - $100,000 |
| 2026-09-21 | 2026-08-05 | U.S. Treasury Bill | sale | spouse | $100,001 - $250,000 |
| 2026-09-21 | 2026-08-13 | U.S. Treasury Bill | sale | spouse | $50,001 - $100,000 |
| 2026-09-21 | 2026-08-13 | UNIV CA PUB EDUC | purchase | spouse | $500,001 - $1,000,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.