Congressional disclosures
| Office | Representative (CA-17) |
|---|---|
| Disclosed events | 42,975 |
| Purchases, all years | 24,309 |
| Sales | 18,641 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-18 | BOFA FINANCE LLC LINKED TO S&P 500 INDEX | purchase | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-04 | AMZN | purchase | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-09 | CHWY | purchase | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | BKNG | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | CHTR | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | MNST | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | CBRE | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | CHD | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | FSLR | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | EXR | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | CPT | sale | dependent_child | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-11 | LVS | sale | dependent_child | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.