Congressional disclosures
| Office | Representative (IN-1) |
|---|---|
| Disclosed events | 9 |
| Purchases, all years | 1 |
| Sales | 8 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2020-11-10 | 2020-10-15 | CMCSA | sale | not_indicated | $1,001 - $15,000 |
| 2020-04-03 | 2020-03-18 | XOM | sale | not_indicated | $15,001 - $50,000 |
| 2020-04-03 | 2020-03-18 | XOM | sale | not_indicated | $1,001 - $15,000 |
| 2019-01-24 | 2019-01-14 | AEP | sale | not_indicated | $1,001 - $15,000 |
| 2019-01-24 | 2019-01-14 | ANTM | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-24 | 2019-01-14 | T | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-24 | 2019-01-14 | ENB | purchase | not_indicated | $1,001 - $15,000 |
| 2019-01-24 | 2019-01-14 | XOM | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-24 | 2019-01-14 | VOD | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.