Congressional disclosures
| Office | Representative (AL-5) |
|---|---|
| Disclosed events | 155 |
| Purchases, all years | 82 |
| Sales | 73 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2022-12-31 | 2022-12-08 | Arlington TX Higher Ed Fin | purchase | joint | $1,001 - $15,000 |
| 2022-12-31 | 2022-08-30 | Duke Energy Corp Fxd | purchase | joint | $1,001 - $15,000 |
| 2022-12-31 | 2022-11-29 | U. S. Treasury Note | purchase | joint | $50,001 - $100,000 |
| 2022-08-17 | 2022-07-22 | AATC | purchase | joint | $1,001 - $15,000 |
| 2022-08-17 | 2022-07-22 | VZ | sale | joint | $1,001 - $15,000 |
| 2022-07-19 | 2022-06-22 | Duke Energy Corp Fxd to 09/20/24 | purchase | joint | $1,001 - $15,000 |
| 2022-07-19 | 2022-07-13 | Nisource Inc. Fxd to 062023 | purchase | joint | $1,001 - $15,000 |
| 2022-06-12 | 2022-06-03 | Duke Energy Corp Fxd to 092024 | purchase | joint | $1,001 - $15,000 |
| 2022-05-11 | 2021-10-12 | T | sale | joint | $1,001 - $15,000 |
| 2022-04-26 | 2022-04-11 | VZ | sale | joint | $1,001 - $15,000 |
| 2022-03-21 | 2022-03-18 | Duke Energy Corp Fxd to 092024VAR thraftr 4.8750% | purchase | joint | $1,001 - $15,000 |
| 2021-10-14 | 2021-10-12 | T | purchase | joint | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.