Congressional disclosures
| Office | Representative (FL-27) |
|---|---|
| Disclosed events | 170 |
| Purchases, all years | 103 |
| Sales | 65 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-11-05 | 2026-10-23 | CSCO | sale | not_indicated | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-23 | NVDA | purchase | not_indicated | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-23 | NVDA | purchase | not_indicated | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-23 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-23 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-24 | BRK-B | sale | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-24 | BIIB | sale | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-08 | GLW | purchase | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-08 | GLW | purchase | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-04 | GLW | sale | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-24 | GLW | sale | not_indicated | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-04 | GLW | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.