Congressional disclosures
| Office | Senator (WA) |
|---|---|
| Disclosed events | 12 |
| Purchases, all years | 0 |
| Sales | 12 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2023-01-13 | 2022-12-28 | RNWK | sale | self | $15,001 - $50,000 |
| 2016-05-11 | 2016-04-28 | RNWK | sale | self | $1,001 - $15,000 |
| 2014-06-27 | 2014-06-06 | RNWK | sale | self | $1,001 - $15,000 |
| 2014-06-27 | 2014-06-06 | RNWK | sale | self | $1,001 - $15,000 |
| 2014-06-27 | 2014-06-06 | RNWK | sale | self | $1,001 - $15,000 |
| 2014-06-27 | 2014-06-06 | RNWK | sale | self | $1,001 - $15,000 |
| 2014-01-16 | 2014-01-07 | RNWK | sale | not_indicated | $1,001 - $15,000 |
| 2014-01-16 | 2014-01-07 | RNWK | sale | not_indicated | $1,001 - $15,000 |
| 2013-07-11 | 2013-06-17 | RNWK | sale | not_indicated | $1,001 - $15,000 |
| 2013-07-11 | 2013-06-17 | RNWK | sale | not_indicated | $1,001 - $15,000 |
| 2013-07-11 | 2013-06-17 | RNWK | sale | not_indicated | $1,001 - $15,000 |
| 2013-07-11 | 2013-06-17 | RNWK | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.