Congressional disclosures
| Office | Representative (NY-25) |
|---|---|
| Disclosed events | 17 |
| Purchases, all years | 17 |
| Sales | 0 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2018-03-06 | 2018-02-13 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2017-12-07 | 2017-11-13 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2017-09-06 | 2017-08-10 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2017-06-02 | 2017-05-10 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2017-03-02 | 2017-02-10 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2016-12-05 | 2016-11-15 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2016-09-02 | 2016-08-10 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2016-06-02 | 2016-05-11 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2016-05-13 | 2015-02-11 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2016-03-03 | 2016-02-10 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2015-12-03 | 2015-11-11 | PG | purchase | not_indicated | $1,001 - $15,000 |
| 2015-09-09 | 2015-08-12 | PG | purchase | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.