Congressional disclosures
| Office | Representative (PA-11) |
|---|---|
| Disclosed events | 31 |
| Purchases, all years | 0 |
| Sales | 31 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-04-30 | 2026-04-23 | ENBP | sale | not_indicated | $1,001 - $15,000 |
| 2026-04-30 | 2026-04-23 | FULT | sale | not_indicated | $50,001 - $100,000 |
| 2026-04-30 | 2026-04-17 | FULT | sale | not_indicated | $100,001 - $250,000 |
| 2026-04-30 | 2026-04-17 | FULT | sale | not_indicated | $100,001 - $250,000 |
| 2026-04-30 | 2026-04-23 | PRU | sale | not_indicated | $1,001 - $15,000 |
| 2026-04-30 | 2026-04-17 | TFC | sale | not_indicated | $1,001 - $15,000 |
| 2026-04-30 | 2026-04-23 | VZ | sale | not_indicated | $1,001 - $15,000 |
| 2026-04-30 | 2026-04-23 | WFC | sale | not_indicated | $15,001 - $50,000 |
| 2020-11-09 | 2020-07-22 | AAPL | sale | not_indicated | $1,001 - $15,000 |
| 2020-11-09 | 2020-10-09 | AAPL | sale | not_indicated | $15,001 - $50,000 |
| 2020-01-24 | 2019-12-03 | ATVI | sale | not_indicated | $15,001 - $50,000 |
| 2020-01-24 | 2020-01-21 | ATVI | sale | not_indicated | $15,001 - $50,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.