Congressional disclosures
| Office | Senator (DE) |
|---|---|
| Disclosed events | 75 |
| Purchases, all years | 19 |
| Sales | 55 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2019-04-26 | 2018-09-06 | STARBUCKS CORP SENIOR NOTE CALLABLE M/W 3.8% 08/15/2025 | purchase | not_indicated | $15,001 - $50,000 |
| 2019-04-26 | 2018-09-06 | STARWOOD HOTELS & RESORTS SENIOR NOTE CALLAB 3.125% 02/15/2023 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | AMERICAN EXPRESS CENTRN CD 2.2% 09/13/2021 | sale | not_indicated | $50,001 - $100,000 |
| 2019-02-19 | 2019-02-04 | BANK OF AMERICA CORP SENIOR MEDIUM TERM NOTE 4.125% 01/22/2024 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | ENTERGY MISSISSIPPI LLC FIRST MORTGAGE CALLABLE M/W 3.1% 07/01/2023 | sale | not_indicated | $50,001 - $100,000 |
| 2019-02-19 | 2019-02-04 | FEDERAL HOME LN MTG CORP MTN CLBL STEPPED 1%-2.5% 1% 08/25/2021 | sale | not_indicated | $50,001 - $100,000 |
| 2019-02-19 | 2019-02-04 | GENERAL MTRS FINL CO INC SENIOR NOTE M/W 2.35% 10/04/2019 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | GOLDMAN SACHS BK USA NY CD 3% 06/07/2021 | sale | not_indicated | $100,001 - $250,000 |
| 2019-02-19 | 2019-02-04 | GOLDMAN SACHS BK USA NY CD 3% 06/07/2021 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | GOLDMAN SACHS SENIOR MED TERM NOTE CLBL M/W 3.85% 07/08/2024 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | HEWLETT PACKARD CO SENIOR NOTE M/W 3.75% 12/01/2020 | sale | not_indicated | $15,001 - $50,000 |
| 2019-02-19 | 2019-02-04 | JOHNSON & JOHNSON SENIOR NOTE 6.95% 09/01/2029 | sale | not_indicated | $100,001 - $250,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.