Congressional disclosures
| Office | Representative (TX-24) |
|---|---|
| Disclosed events | 1,955 |
| Purchases, all years | 671 |
| Sales | 1,278 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2020-12-29 | 2020-11-09 | ADBE | purchase | joint | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | ALXN | purchase | joint | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-19 | AVGO | purchase | joint | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | MSFT | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | ORLY | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | ORCL | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | SBUX | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | TMO | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-09 | ZBRA | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-25 | CVX | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-25 | TSN | purchase | not_indicated | B $15,001- $50,000 |
| 2020-12-29 | 2020-11-25 | JNJ | sale | not_indicated | B $15,001- $50,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.