Congressional disclosures
| Office | Representative (CO-4) |
|---|---|
| Disclosed events | 79 |
| Purchases, all years | 41 |
| Sales | 38 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2021-10-17 | 2021-09-09 | HP | sale | not_indicated | $1,001 - $15,000 |
| 2018-01-14 | 2017-12-04 | Dodge & Cox Stock Fund | purchase | not_indicated | $50,001 - $100,000 |
| 2018-01-14 | 2017-12-04 | Edgewood Growth Fund-Retail | purchase | not_indicated | $15,001 - $50,000 |
| 2017-12-11 | 2017-11-07 | ABT | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | ABBV | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | DBD | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | ETN | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | ENLAY | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | E | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | EBKDY | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | GSK | sale | not_indicated | $1,001 - $15,000 |
| 2017-12-11 | 2017-11-07 | HPQ | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.