Congressional disclosures
| Office | Representative (NJ-5) |
|---|---|
| Disclosed events | 3,638 |
| Purchases, all years | 1,528 |
| Sales | 2,107 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-11-05 | 2026-10-26 | AMAT | purchase | joint | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-12 | BHE | purchase | joint | $1,001 - $15,000 |
| 2026-11-05 | 2026-10-15 | TLK | sale | joint | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-15 | AMAT | sale | joint | $1,001 - $15,000 |
| 2026-10-07 | 2026-09-25 | MCD | sale | joint | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-06 | AMAT | purchase | joint | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-14 | MSFT | purchase | joint | $250,001 - $500,000 |
| 2026-09-14 | 2026-08-14 | MSFT | purchase | joint | $500,001 - $1,000,000 |
| 2026-09-14 | 2026-08-14 | MSFT | sale | joint | $250,001 - $500,000 |
| 2026-09-14 | 2026-08-14 | MSFT | sale | joint | $500,001 - $1,000,000 |
| 2026-09-14 | 2026-08-06 | RSG | purchase | joint | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-06 | QSR | purchase | joint | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.