Congressional disclosures
| Office | Representative (KY-3) |
|---|---|
| Disclosed events | 431 |
| Purchases, all years | 208 |
| Sales | 223 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2021-11-04 | 2021-09-23 | MMM | purchase | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-10-22 | T | sale | not_indicated | $15,001 - $50,000 |
| 2021-11-04 | 2021-09-23 | PG | sale | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | SYY | purchase | not_indicated | $15,001 - $50,000 |
| 2021-11-04 | 2021-09-22 | TMO | sale | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | TMO | sale | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-22 | BMY | purchase | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | BMY | purchase | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | AVGO | sale | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | FDX | purchase | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-23 | GD | purchase | not_indicated | $1,001 - $15,000 |
| 2021-11-04 | 2021-09-22 | HD | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.