Congressional disclosures
| Office | Representative (TN-6) |
|---|---|
| Disclosed events | 24 |
| Purchases, all years | 2 |
| Sales | 22 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-09-12 | 2025-06-03 | GOOGL | sale | not_indicated | $250,001 - $500,000 |
| 2026-09-12 | 2025-06-03 | American Funds AMCAP Fund Class A M/F [MF} | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-07-04 | 2025-06-03 | GOOGL | sale | not_indicated | $1,000,001 - $5,000,000 |
| 2025-07-04 | 2025-06-03 | GOOG | sale | not_indicated | $250,001 - $500,000 |
| 2025-07-04 | 2025-06-03 | CWGIX | sale | not_indicated | $250,001 - $500,000 |
| 2025-07-04 | 2025-06-03 | AEPGX | sale | not_indicated | $250,001 - $500,000 |
| 2025-07-04 | 2025-06-03 | AGTHX | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-07-04 | 2025-06-03 | AIVSX | sale | not_indicated | $250,001 - $500,000 |
| 2025-07-04 | 2025-06-03 | SMCWX | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-07-04 | 2025-06-03 | SMCWX | sale | not_indicated | $500,001 - $1,000,000 |
| 2025-07-04 | 2025-06-03 | OGVXX | purchase | not_indicated | $1,000,001 - $5,000,000 |
| 2025-07-04 | 2025-06-03 | MSFT | sale | not_indicated | $250,001 - $500,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.