Congressional disclosures
| Office | Representative (CT-1) |
|---|---|
| Disclosed events | 234 |
| Purchases, all years | 70 |
| Sales | 157 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2020-01-31 | 2019-12-18 | ADBE | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | AA | sale | not_indicated | $15,001 - $50,000 |
| 2020-01-31 | 2019-12-18 | ENB | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | FTV | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | HD | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | ILMN | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | IQV | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | JPM | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | KMI | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | MA | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | MCD | sale | not_indicated | $1,001 - $15,000 |
| 2020-01-31 | 2019-12-18 | MTD | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.