Congressional disclosures
| Office | Senator (CO) |
|---|---|
| Disclosed events | 124 |
| Purchases, all years | 39 |
| Sales | 83 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-05-05 | 2025-05-19 | LBRDK | sale | spouse | $500,001 - $1,000,000 |
| 2026-05-05 | 2025-06-03 | PLTR | sale | dependent_child | $1,001 - $15,000 |
| 2026-05-05 | 2025-04-16 | PLTR | sale | dependent_child | $1,001 - $15,000 |
| 2026-03-04 | 2026-02-05 | SIRI | sale | spouse | $50,001 - $100,000 |
| 2026-02-06 | 2026-01-14 | LOW | sale | self | $50,001 - $100,000 |
| 2026-02-06 | 2026-01-14 | TJX | sale | self | $50,001 - $100,000 |
| 2026-02-06 | 2026-01-14 | ETN | purchase | self | $50,001 - $100,000 |
| 2026-02-06 | 2026-01-14 | UBER | purchase | self | $100,001 - $250,000 |
| 2026-01-06 | 2025-12-10 | FWONK | sale | spouse | $15,001 - $50,000 |
| 2026-01-06 | 2025-12-10 | FWONK | sale | spouse | $50,001 - $100,000 |
| 2025-10-06 | 2025-09-02 | INTU | purchase | self | $100,001 - $250,000 |
| 2025-10-06 | 2025-09-02 | PEP | sale | self | $100,001 - $250,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.