Congressional disclosures
| Office | Senator (AR) |
|---|---|
| Disclosed events | 1,255 |
| Purchases, all years | 631 |
| Sales | 616 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-10-21 | 2026-09-25 | APTV | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-24 | MU | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-21 | TLH | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | VEA | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | SPYM | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | EFA | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | MU | sale | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-24 | CSCO | purchase | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-24 | O | purchase | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-21 | XTWO | purchase | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | GIGB | purchase | joint | $1,001 - $15,000 |
| 2026-10-21 | 2026-09-09 | JMBS | purchase | joint | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.