Congressional disclosures
| Office | Senator (IN) |
|---|---|
| Disclosed events | 57 |
| Purchases, all years | 31 |
| Sales | 26 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-06-07 | 2026-06-05 | PTON | sale | self | $1,001 - $15,000 |
| 2026-04-20 | 2026-04-15 | SBUX | sale | self | $1,001 - $15,000 |
| 2025-08-10 | 2025-08-04 | SBUX | purchase | self | $1,001 - $15,000 |
| 2025-06-26 | 2025-06-16 | RBLX | sale | joint | $1,001 - $15,000 |
| 2025-03-10 | 2025-02-18 | YUM | sale | joint | $1,001 - $15,000 |
| 2024-08-12 | 2024-08-08 | YUM | purchase | joint | $1,001 - $15,000 |
| 2023-06-21 | 2023-06-09 | PTON | purchase | not_indicated | $1,001 - $15,000 |
| 2021-12-13 | 2021-11-12 | PTON | purchase | joint | $1,001 - $15,000 |
| 2021-12-13 | 2021-11-12 | PTON | purchase | not_indicated | $15,001 - $50,000 |
| 2021-12-13 | 2021-11-15 | PTON | purchase | not_indicated | $1,001 - $15,000 |
| 2021-12-13 | 2021-11-09 | RBLX | sale | joint | $1,001 - $15,000 |
| 2021-12-13 | 2021-11-19 | RBLX | purchase | joint | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.