Congressional disclosures
| Office | Representative (AZ-4) |
|---|---|
| Disclosed events | 191 |
| Purchases, all years | 94 |
| Sales | 97 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-06-26 | 2026-05-28 | TCNNF | sale | spouse | $100,001 - $250,000 |
| 2026-05-07 | 2026-05-06 | TCNNF | sale | spouse | $15,001 - $50,000 |
| 2023-11-13 | 2023-10-24 | TDY | sale | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | MMM | purchase | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | ABT | purchase | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | AMD | purchase | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-10-24 | LOW | sale | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-10-24 | MMC | sale | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | MMC | purchase | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | MA | purchase | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-10-24 | MA | sale | spouse | $1,001 - $15,000 |
| 2023-11-09 | 2023-09-26 | MCD | purchase | spouse | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.