Congressional disclosures
| Office | Representative (NJ-2) |
|---|---|
| Disclosed events | 75 |
| Purchases, all years | 16 |
| Sales | 57 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2018-12-20 | 2018-12-13 | GIS | sale | not_indicated | $1,001 - $15,000 |
| 2018-12-18 | 2018-12-14 | BLK | purchase | not_indicated | $1,001 - $15,000 |
| 2018-12-17 | 2018-12-10 | AAPL | purchase | not_indicated | $1,001 - $15,000 |
| 2018-12-17 | 2018-12-10 | AAPL | purchase | spouse | $1,001 - $15,000 |
| 2018-12-17 | 2018-12-10 | IBM | sale | not_indicated | $1,001 - $15,000 |
| 2018-12-17 | 2018-12-10 | QCOM | sale | not_indicated | $1,001 - $15,000 |
| 2018-12-17 | 2018-12-10 | QCOM | sale | spouse | $1,001 - $15,000 |
| 2018-01-12 | 2018-01-08 | GWW | sale | spouse | $1,001 - $15,000 |
| 2018-01-12 | 2018-01-08 | GWW | sale | not_indicated | $1,001 - $15,000 |
| 2018-01-09 | 2018-01-02 | First Eagle Global Fund Class 1 | sale | not_indicated | $15,001 - $50,000 |
| 2018-01-09 | 2018-01-02 | JP Morgan TR 1 Strategic Income Oppty 1 CL | sale | not_indicated | $15,001 - $50,000 |
| 2017-11-06 | 2017-11-02 | ACN | purchase | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.