Congressional disclosures
| Office | Representative (VA-8) |
|---|---|
| Disclosed events | 974 |
| Purchases, all years | 519 |
| Sales | 447 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-11-01 | 2026-10-07 | California CMNTY VAR 11/01/54 | purchase | joint | $15,001 - $50,000 |
| 2026-10-01 | 2026-09-23 | Curators Univ Mo 5.00% 11/01/34 | purchase | joint | $15,001 - $50,000 |
| 2026-10-01 | 2026-09-15 | Indiana ST 5.00% 02/01/32 | purchase | joint | $50,001 - $100,000 |
| 2026-10-01 | 2026-09-23 | Ohio St Gen Oblig 5.00% 11/01/34 | sale | joint | $15,001 - $50,000 |
| 2026-09-01 | 2026-08-03 | California St 4.00% 8/01/36 | exchange | joint | $15,001 - $50,000 |
| 2026-09-01 | 2026-08-05 | Long Is Pwr Auth Var 9/01/55 | purchase | joint | $15,001 - $50,000 |
| 2026-09-01 | 2026-08-03 | Washington St Various 5.00% 08/01/30 | exchange | joint | $50,001 - $100,000 |
| 2026-08-01 | 2026-07-26 | King Cnty Wash 4.00% 12/01/32 | exchange | joint | $15,001 - $50,000 |
| 2026-08-01 | 2026-07-27 | Tri-Creek 5.00% 7/15/33 | purchase | joint | $50,001 - $100,000 |
| 2026-07-01 | 2026-06-18 | Virginia Commlth 5.00% 09/15/29 | purchase | joint | $50,001 - $100,000 |
| 2026-03-01 | 2026-02-19 | Arlington Cnty VA 5.00% 7/01/35 | purchase | joint | $15,001 - $50,000 |
| 2026-01-31 | 2026-01-20 | Madison Conn Go Bd 3.5% 12/18/25 [GS] | purchase | joint | $50,001 - $100,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.