Congressional disclosures
| Office | Senator (WY) |
|---|---|
| Disclosed events | 5 |
| Purchases, all years | 5 |
| Sales | 0 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2025-04-25 | 2025-03-01 | Business Entity Company: Sweetgrass Land Co. LLC (Cheyenne, Wyoming) Description: The sale of build-ready residential and commercial lots. | purchase | self | $1,000,001 - $5,000,000 |
| 2025-04-25 | 2025-03-01 | Business Entity Company: Arp & Hammond Hardware Company (Cheyenne, Wyoming) Description: Real Estate | purchase | self | $1,000,001 - $5,000,000 |
| 2025-04-25 | 2025-03-01 | Business Entity Company: Lummis Livestock Company LLC (Cheyenne, Wyoming) Description: Runs steers and sells grass fed cattle. | purchase | self | $1,000,001 - $5,000,000 |
| 2021-10-07 | 2021-08-16 | PIFI | purchase | self | $50,001 - $100,000 |
| 2021-10-07 | 2021-09-03 | J | purchase | self | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.