Congressional disclosures
| Office | Representative (FL-19) |
|---|---|
| Disclosed events | 342 |
| Purchases, all years | 176 |
| Sales | 166 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2017-01-11 | 2016-12-14 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2017-01-11 | 2016-12-27 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-12-14 | 2016-11-15 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-12-14 | 2016-12-02 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-10-18 | 2016-09-15 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-10-18 | 2016-09-29 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-10-18 | 2016-10-03 | US TREASURY BILL DTD 03/31/16 | purchase | not_indicated | G $1,000,001-$5,000,000 |
| 2016-09-15 | 2016-08-24 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-08-26 | 2016-05-23 | US TREASURY BILLS DTD 1/28/16 | purchase | not_indicated | G $1,000,001- $5,000,000 |
| 2016-08-26 | 2016-07-27 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-08-26 | 2016-08-12 | ECYT | purchase | not_indicated | A $1,001-$15,000 |
| 2016-08-26 | 2016-07-28 | US TREASURY BILLS DTD 1/28/16 | sale | not_indicated | G $1,000,001-$5,000,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.