Congressional disclosures
| Office | Representative (OR-2) |
|---|---|
| Disclosed events | 6 |
| Purchases, all years | 3 |
| Sales | 3 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-05-09 | 2026-04-09 | INTC | sale | spouse | $1,001 - $15,000 |
| 2025-07-09 | 2025-06-06 | AMGN | purchase | spouse | $1,001 - $15,000 |
| 2025-07-09 | 2025-06-06 | PG | purchase | spouse | $1,001 - $15,000 |
| 2024-02-13 | 2024-01-16 | US Treasury Note 1.25% - Jan 15, 2024 | sale | not_indicated | $1,001 - $15,000 |
| 2023-05-03 | 2023-04-03 | US Treasury NT .0125% Note Due 1/15/24 | purchase | not_indicated | $1,001 - $15,000 |
| 2022-12-07 | 2022-11-21 | AGG | sale | not_indicated | $250,001 - $500,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.