Congressional disclosures
| Office | Representative (TX-18) |
|---|---|
| Disclosed events | 7 |
| Purchases, all years | 0 |
| Sales | 7 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-07 | PINS | sale | spouse | $15,001 - $50,000 |
| 2026-06-01 | 2026-02-10 | BRK-B | sale | joint | $1,001 - $15,000 |
| 2026-06-01 | 2026-02-10 | BRK-B | sale | spouse | $15,001 - $50,000 |
| 2026-06-01 | 2026-02-10 | BRK-B | sale | joint | $15,001 - $50,000 |
| 2026-06-01 | 2026-05-28 | PINS | sale | spouse | $15,001 - $50,000 |
| 2026-06-01 | 2026-02-17 | PINS | sale | spouse | $1,001 - $15,000 |
| 2026-06-01 | 2026-02-23 | PINS | sale | spouse | $15,001 - $50,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.