Congressional disclosures
| Office | Representative (MO-7) |
|---|---|
| Disclosed events | 195 |
| Purchases, all years | 79 |
| Sales | 115 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2022-03-08 | 2022-02-24 | AAPL | purchase | not_indicated | A $1,001-$15,000 |
| 2021-06-16 | 2021-06-09 | DIS | sale | not_indicated | B $15,001-$50,000 |
| 2021-06-16 | 2021-06-09 | SO | sale | not_indicated | C $50,001-$100,000 |
| 2021-02-10 | 2020-12-31 | LUMN | sale | not_indicated | B $15,001-$50,000 |
| 2021-02-10 | 2020-12-31 | KMI | sale | not_indicated | C $50,001-$100,000 |
| 2021-02-10 | 2020-12-31 | OHI | sale | not_indicated | D $100,001-$250,000 |
| 2021-02-10 | 2020-12-31 | OHI | sale | not_indicated | B $15,001-$50,000 |
| 2021-02-10 | 2020-12-31 | SO | sale | not_indicated | C $50,001-$100,000 |
| 2021-02-10 | 2020-12-31 | SO | sale | not_indicated | C $50,001-$100,000 |
| 2021-02-10 | 2020-12-31 | SO | sale | not_indicated | B $15,001-$50,000 |
| 2021-02-10 | 2020-12-31 | SO | sale | not_indicated | A $1,001-$15,000 |
| 2021-02-10 | 2020-12-31 | SO | sale | not_indicated | A $1,001-$15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.