Congressional disclosures
| Office | Representative (VA-10) |
|---|---|
| Disclosed events | 81 |
| Purchases, all years | 45 |
| Sales | 36 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2019-01-01 | 2018-12-26 | FB | purchase | not_indicated | $15,001 - $50,000 |
| 2018-09-12 | 2018-09-07 | AMZN | purchase | not_indicated | $15,001 - $50,000 |
| 2018-08-08 | 2018-08-01 | NOC | purchase | not_indicated | $15,001 - $50,000 |
| 2018-08-06 | 2018-08-03 | AAPL | purchase | spouse | $1,001 - $15,000 |
| 2018-08-06 | 2018-08-03 | CIBR | purchase | spouse | $1,001 - $15,000 |
| 2018-08-06 | 2018-08-03 | INTC | purchase | spouse | $1,001 - $15,000 |
| 2018-08-06 | 2018-08-03 | PANW | purchase | spouse | $15,001 - $50,000 |
| 2018-08-06 | 2018-08-03 | VUG | purchase | spouse | $15,001 - $50,000 |
| 2018-08-01 | 2018-07-27 | XT | sale | not_indicated | $50,001 - $100,000 |
| 2018-08-01 | 2018-08-01 | IGIB | sale | spouse | $15,001 - $50,000 |
| 2018-08-01 | 2018-08-01 | EMB | sale | spouse | $1,001 - $15,000 |
| 2018-08-01 | 2018-08-01 | TIP | sale | spouse | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.