Congressional disclosures
| Office | Representative (TX-11) |
|---|---|
| Disclosed events | 38 |
| Purchases, all years | 14 |
| Sales | 12 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-09-14 | 2026-08-20 | CHTR | exchange | dependent_child | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-20 | CHTR | exchange | not_indicated | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-20 | LBRDK | exchange | not_indicated | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-20 | LBRDK | exchange | dependent_child | $1,001 - $15,000 |
| 2026-04-15 | 2026-03-13 | UHAL.B | purchase | not_indicated | $15,001 - $50,000 |
| 2026-04-15 | 2026-03-13 | BRK-B | purchase | not_indicated | $15,001 - $50,000 |
| 2026-04-15 | 2026-03-13 | DMLP | purchase | not_indicated | $15,001 - $50,000 |
| 2026-04-15 | 2026-03-13 | EPD | purchase | not_indicated | $15,001 - $50,000 |
| 2026-04-15 | 2026-03-13 | KRP | purchase | not_indicated | $15,001 - $50,000 |
| 2026-04-15 | 2026-03-13 | VNOM | purchase | not_indicated | $15,001 - $50,000 |
| 2026-03-19 | 2026-02-10 | WBD | sale | not_indicated | $1,001 - $15,000 |
| 2026-02-11 | 2026-01-12 | FNF | sale | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.